Let's Chat!
Features | Competitors | G6 |
Touch Pads | 12 mm | 17 mm |
Fan Technology | 4 Speed humming free | 5 Speed humming free |
Connection Methodology | Non Standard.
2 way wiring not possible Inverter wiring not possible |
Standard Indian Wiring.
SPDT & SPST switches allowing 2-way wiring. Individual connections allowing inverter wiring. |
Durability | - | 1 million operations |
Modules | 2M, 4M, 6M, 8M | 2M, 3M, 4M, 6M, 8M, 12M, 16M, 18M |
Back Plate | Bimetallic plate | Bimetallic plate |
Switching Technology | Transistor | Electromechanical |
Cyber Security | N/A | Oauth2 & TLS |
Safety | N/A | Cut-off at under voltage, over voltage, over current.
Includes fuse, varistor, safety capacitor |
Input voltage range | 210 VAC - 240 VAC | 85 VAC - 270 VAC |
Peak Power Consumption | 10.44 watt | 4.35 watt |
Nominal Power Consumption | 3.4 watt | 1.4 watt |
Processor | Cortex M0+ | Cortex M0+ |
Communication Protocol | WiFi - 2.4GHz | WiFi - 2.4GHz |
2 Module
3 Module
4 Module
6 Module
8 Module
8V Module
12 Module
16 Module
18 Module
Copyright 2023. G6 Superhomes. All rights reserved. Privacy Policy